Something went wrong!
Hang in there while we get back on track

Endlessly flexible Grade 1 listed building
Wapping Lane , E1W 2SF, London
Master data
17 rooms
7 - 2000 guests
Rooms
Room name | L | B | H | qm | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GGA | 222.0 | 250 | 250 | 130 | |||||||
GGB | 166.0 | 200 | 190 | 110 | |||||||
Little Gallery | 625.0 | 1000 | 550 | 288 | |||||||
East Mall | 900.0 | 1400 | 350 | ||||||||
Quayside 1 | 500.0 | 600 | 565 | 330 | |||||||
Quayside 2 | 123.0 | 145 | 140 | 80 | |||||||
Quayside Breakouts | 705.0 | 840 | 130 | ||||||||
Quayside Bar | 300 | ||||||||||
North Dock | 1244.0 | 1200 | 180 | ||||||||
North Vaults | 1170.0 | 1500 | |||||||||
South Vaults | 720.0 | 700 | |||||||||
The Dock Gallery | 620.0 | 700 | 250 | ||||||||
Marx & Brunel Meeting Room | 25.0 | 30 | 10 | 10 | |||||||
Kennedy & Churchill | 50.0 | 40 | 24 | 24 | |||||||
Skylight Summer | 650 | ||||||||||
Skylight Winter | 650 | ||||||||||
Great Gallery | 1178.0 | 2000 | 1500 | 650 |
Legend
Parliament
Standing
Rows
U-Shape
Block
Gala
Circle
See whats around
/-0.06176010146737099,51.508174896240234,13/856x384@2x?access_token=pk.eyJ1IjoiZXZlbnRpbmMiLCJhIjoiY2psN3Y1bXFiMTc2ZDNycWtzbHM2Z2E4eiJ9.DdP62wNao2rQZ00EDSTy_w)
Catering
Kitchen
Service Personnel
Equipment
Stage
WiFi
Beamer
HiFi Equipment
Light Equipment
Amenities
Barrier Free
Arrival by Truck
Elevator Access
Goods Elevator
Outdoor
Parking Spaces
Similar event locations like Endlessly flexible Grade 1 listed building in London