Something went wrong!
Hang in there while we get back on track



South Place Hotel
South Place 3, EC2M 2AF, London
Master data
10 rooms
13 - 400 guests
Rooms
Room name | L | B | H | qm | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Purdey & Steel | 114.0 | 40 | 100 | 40 | 48 | 160 | 36 | ||||
Peel | 37.0 | 20 | 20 | 20 | 30 | ||||||
Kuryakin | 45.0 | 20 | 20 | 20 | 50 | ||||||
Solo | 37.0 | 20 | 20 | 20 | 35 | ||||||
Le Chiffre | 63.0 | 60 | |||||||||
Secret Garden | 72.0 | 80 | |||||||||
Angler Terrace | 70 | ||||||||||
First Floor Takeover | 400 | ||||||||||
Purdey | 20 | 50 | 20 | 24 | 80 | 18 | |||||
Steed | 20 | 50 | 20 | 24 | 80 | 18 |
Legend
Block
Rows
Circle
Gala
Parliament
Standing
U-Shape
See whats around
/-0.08862470090389252,51.51908493041992,13/856x384@2x?access_token=pk.eyJ1IjoiZXZlbnRpbmMiLCJhIjoiY2psN3Y1bXFiMTc2ZDNycWtzbHM2Z2E4eiJ9.DdP62wNao2rQZ00EDSTy_w)
Catering
Kitchen
Service Personnel
Steady Caterer
Equipment
WiFi
Beamer
DJ Equipment
Flipchart
HiFi Equipment
Light Equipment
Amenities
Air Conditioned
Goods Elevator
Elevator Access
Outdoor
Barrier Free
Arrival by Truck
Similar event locations like South Place Hotel in London