Something went wrong!
Hang in there while we get back on track

Lord's Cricket Ground
St John's Wood Rd , NW8 8QN, London
Master data
14 rooms
11 - 900 guests
Rooms
Room name | L | B | H | qm | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Long Room | 200 | 200 | 300 | ||||||||
Writing Room | 60 | 60 | 48 | 45 | 70 | ||||||
Committee Dining Room | 54 | 54 | 48 | 64 | 70 | ||||||
Thomas Lord Suite | 250 | 250 | 160 | 300 | 500 | ||||||
Nursery Pavilion | 600 | 600 | 400 | 600 | 900 | ||||||
J.P. Morgan Media Centre | 60 | 60 | 70 | 100 | |||||||
Tavern Boxes | 16 | 30 | 30 | ||||||||
President's Box | 48 | 80 | |||||||||
Grand Stand Suite | 80 | 80 | 56 | 100 | 130 | ||||||
Pelham's | 136 | 136 | 88 | 136 | 169 | ||||||
Mound Stand Terrace | 350 | ||||||||||
Pavilion Roof Terrace | 250 | ||||||||||
Harris Garden | 200 | ||||||||||
MCC Museum | 200 |
Legend
Block
Rows
Circle
Gala
Parliament
Standing
U-Shape
See whats around
/-0.17215639352798462,51.52983093261719,13/856x384@2x?access_token=pk.eyJ1IjoiZXZlbnRpbmMiLCJhIjoiY2psN3Y1bXFiMTc2ZDNycWtzbHM2Z2E4eiJ9.DdP62wNao2rQZ00EDSTy_w)
Catering
Kitchen
Service Personnel
Steady Caterer
Equipment
Stage
WiFi
Beamer
DJ Equipment
Flipchart
HiFi Equipment
Light Equipment
Amenities
Barrier Free
Elevator Access
Parking Spaces
Air Conditioned
Goods Elevator
Arrival by Truck
Outdoor
Similar event locations like Lord's Cricket Ground in London