We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Events @ No 6
Alie Street 6, E1 8QT, London
Master data
10 rooms
3 - 210 guests
Rooms
Room name | L | B | H | qm | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Elizabeth Room | 195.0 | 150 | 210 | 150 | 60 | 210 | 46 | ||||
Foyer | 150.0 | 210 | |||||||||
Chandos | 12 | 12 | 12 | ||||||||
Prescot | 4 | 4 | 4 | ||||||||
Mall | 12 | 12 | 12 | ||||||||
Allie Room | 60.0 | 16 | 45 | 16 | 40 | 30 | 60 | 20 | |||
Carlton Room | 113.0 | 20 | 105 | 20 | 70 | 40 | 120 | 32 | |||
Grosvenor Room | 60.0 | 16 | 48 | 16 | 40 | 30 | 60 | 20 | |||
Park Room | 60.0 | 24 | 49 | 24 | 30 | 24 | 45 | 18 | |||
Terrace Room | 48 | 60 | 48 | 60 | 40 | 120 | 32 |
Legend
Block
Rows
Circle
Gala
Parliament
Standing
U-Shape
See whats around
Catering
Service Personnel
Steady Caterer
Equipment
Beamer
Light Equipment
WiFi
Amenities
Cloakroom
Air Conditioned
Outdoor
Rooftop Terrace
Similar event locations like Events @ No 6 in London