Something went wrong!
Hang in there while we get back on track

Asia House
New Cavendish Street 63, W1G 7LP , London
Master data
8 rooms
8 - 100 guests
Rooms
Room name | L | B | H | qm | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fine Room 1 | 11.2 | 7.2 | 40 | 100 | 40 | 54 | 100 | 30 | |||
Fine Room 2 | 8.5 | 5.9 | 30 | 60 | 30 | 36 | 70 | 24 | |||
Fine Room 3 | 7.4 | 4.9 | 18 | 30 | 18 | 12 | 30 | 12 | |||
Library | 8.6 | 5.3 | 22 | 50 | 22 | 30 | 50 | 20 | |||
Hutchison | 8.6 | 5.3 | 18 | 40 | 18 | 25 | 40 | 12 | |||
Studio | 7.3 | 5.0 | 14 | 30 | 14 | 18 | 30 | 12 | |||
Gallery | 18.0 | 5.5 | 30 | 65 | 30 | 42 | 70 | 30 | |||
Boardroom | 4.96 | 4.88 | 12 | 12 | 12 |
Legend
Block
Rows
Circle
Gala
Parliament
Standing
U-Shape
See whats around
/-0.1483606994152069,51.519622802734375,13/856x384@2x?access_token=pk.eyJ1IjoiZXZlbnRpbmMiLCJhIjoiY2psN3Y1bXFiMTc2ZDNycWtzbHM2Z2E4eiJ9.DdP62wNao2rQZ00EDSTy_w)
Catering
Kitchen
Service Personnel
Steady Caterer
Equipment
Stage
WiFi
Beamer
Flipchart
HiFi Equipment
Amenities
Elevator Access
Barrier Free
Air Conditioned
Similar event locations like Asia House in London