We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Alexandra Palace
Alexandra Palace Way , N22 7AY, London
Master data
8 rooms
7 - 10250 guests
Rooms
Room name | L | B | H | qm | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Great Hall | 6426.0 | 7000 | 3500 | 10250 | |||||||
West Hall | 2700 | 2500 | 1200 | 2500 | |||||||
Panorama Room | 1000 | 800 | 480 | 800 | |||||||
Palace Suites | 364.0 | 360 | 200 | 400 | |||||||
Londesborough | 216.0 | 170 | 104 | 200 | |||||||
Palm Court 5 | 83.6 | 25 | 40 | 25 | 40 | ||||||
Palm Court 2/3 | 47.5 | 15 | 25 | 15 | 25 | ||||||
Palm Court 4 | 36.2 | 10 | 15 | 10 | 15 |
Legend
Block
Rows
Circle
Gala
Parliament
Standing
U-Shape
See whats around
Catering
Kitchen
Service Personnel
Steady Caterer
Amenities
Banquet Hall
Arrival by Truck
Barrier Free
Outdoor
Parking Spaces
Similar event locations like Alexandra Palace in London