Something went wrong!
Hang in there while we get back on track

Design & Art in onze Hoofdstad
Amsterdam
Master data
10 rooms
2 - 230 guests
Rooms
Room name | L | B | H | qm | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rietveld 1 of 2 | 34.7 | 225 | 20 | 12 | 14 | 16 | |||||
Dudok 1 | 57.5 | 120 | 45 | 18 | 18 | 20 | |||||
Boardrooms | 27.0 | 12 | 20 | 14 | 14 | 16 | |||||
Rietveld 3 | 63.0 | 48 | 48 | 20 | 22 | 32 | |||||
Rietveld 4 | 57.7 | 50 | 50 | 20 | 22 | 32 | |||||
Rietveld 1 & 2 | 78.1 | 80 | 80 | 32 | 30 | 35 | |||||
Rietveld 1, 2, 3 & 4 | 221.2 | 225 | 230 | 50 | 44 | 100 | |||||
Dudok 2 | 59.1 | 50 | 50 | 22 | 22 | 32 | |||||
Dudok 1 & 2 | 116.7 | 120 | 90 | 36 | 40 | 50 | |||||
Boardroom combination | 54.0 | 40 | 40 | 30 | 36 |
Legend
Parliament
Standing
Rows
U-Shape
Block
Gala
Circle
See whats around
/4.8250813484191895,52.341773986816406,13/856x384@2x?access_token=pk.eyJ1IjoiZXZlbnRpbmMiLCJhIjoiY2psN3Y1bXFiMTc2ZDNycWtzbHM2Z2E4eiJ9.DdP62wNao2rQZ00EDSTy_w)
Catering
Service Personnel
Steady Caterer
Equipment
WiFi
Beamer
Flipchart
HiFi Equipment
Light Equipment
Amenities
Parking Spaces
Outdoor
Cloakroom
Similar event locations like Design & Art in onze Hoofdstad in Amsterdam